The FL3X Method is perfect for freestyle skiers looking for a roomy boot with a forgiving flex. Featuring our Fully Heat Moldable 102mm last Method Shell, Easy Entry Intuition Tongue Liner, and a park-optimized 90 flex tongue. The Method is your go-to boot for improving your park game or simply skiing all over the mountain in comfort.
F
METHOD SHELL
The Method Shell adds much needed depth to the FL3X line. Designed for those with a wider foot, the Method shell incorporates a higher volume fit and a 102mm last.
FULLY HEAT-MOLDABLE
Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit.
INTUITION TONGUE LINER
The Intuition Tongue Liner’s laminates use multi-layered construction in a traditional tongue liner, designed to provide targeted comfort and performance in a familiar way.
GRIP WALK OUTSOLES
Removable and interchangeable ISO 23223 alpine rockered soles collaboratively designed to work with Marker’s Grip Walk binding system for better grip and added comfort when walking and standing in boots, but doesn’t compromise the power transmission and release function between the boot and binding when skiing. Preinstalled.
TRUST A PROFESSIONAL
Before using your new boots, you must have an authorized K2 Ski retailer check your boot, binding, and sole setup. K2 Ski boot soles must only be changed by an authorized retailer.
S
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
tr>314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 | 316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH ** BFC *** FL3X
K2 Men's Method Ski Boots